Tranny Femdom Sissy


Tranny Femdom Sissy

Info


Username: gg8866oo
Description: Her Dick Deeper Deeper Into My Female Clothed Ass
URL: http://transgirl.xxx-ways.com/index.php?usr=00021
Category: Fetish
Member Since: 2009-06-18

Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 84.9 97.0 0.9 0.9 1.6 1.6
Today 12 14 0 0 0 0
Yesterday 111 124 0 0 3 3
September 06 101 124 2 2 3 3
September 05 89 98 1 1 2 2
September 04 104 124 2 2 3 3
September 03 85 104 1 1 3 3
September 02 80 88 0 0 0 0
September 01 66 70 0 0 0 0
August 31 87 101 3 3 0 0
August 30 114 123 0 0 2 2
Highest 258 296 13 18 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 702.7 799.7 11.1 11.7 10.4 10.6
This Week 224 262 2 2 6 6
Last Week 625 708 7 7 10 10
Week 34 758 848 16 17 7 7
Week 33 686 796 7 7 11 11
Week 32 643 719 18 19 13 14
Week 31 651 749 12 13 10 11
Week 30 840 953 13 14 17 17
Week 29 809 914 10 10 12 12
Week 28 843 945 14 15 11 11
Week 27 948 1,103 12 13 7 7
Highest 1,552 1,773 69 73 17 17
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,499.3 3,969.3 63.1 66.3 42.2 42.9
This Month 648 746 6 6 14 14
Last Month 3,045 3,456 60 63 48 50
July 10 3,749 4,272 49 52 47 47
June 10 3,058 3,470 62 63 49 50
May 10 4,186 4,772 103 104 64 64
April 10 2,315 2,588 41 44 42 43
March 10 3,001 3,402 47 52 47 49
February 10 3,322 3,727 139 146 44 44
January 10 5,037 5,667 51 54 29 29
December 09 6,632 7,593 73 79 38 39
Highest 6,632 7,593 139 146 64 64
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 55,850 63,289 867 945 551 561